Frequently Asked Questions
What is a freestanding emergency room?
A freestanding emergency center is a facility licensed by the state to provide 24-hour emergency services to patients at the same level as a hospital-based emergency room. (From the TAFEC website)
What is the difference between Care Plus ER, a freestanding emergency room, and an urgent care center?
Freestanding emergency centers are required to provide the same level of access and services as hospital-based emergency rooms, with the exception of trauma care. But freestanding emergency centers are often closer and wait time is consistently quicker than hospital ERs. Unlike urgent-care centers, freestanding emergency centers are required to operate 24/7 – they must be open 24 hours, have ER physicians on-site at all times, provide round-the-clock lab and imaging services, and stock medications not required for urgent-care centers. As state-licensed facilities, freestanding emergency centers must also fulfill architectural and equipment requirements, as well as train their staffs at a level not required of urgent-care centers. (From the TAFEC website)
Does Care Plus ER provide medical services for children?
Care Plus ER is equipped to treat patients of all ages, including infants and children. We have a patient room dedicated to our pediatric patients and our staff is trained to provide compassionate care to children in order to alleviate any fears they may have.
What is considered a medical emergency?
You should visit an emergency room such as Care Plus ER when you have a potentially serious medical condition, examples including a heart attack, stroke, seizure, fracture, head injury, or anaphylactic shock. Emergency rooms are also available to treat mild to serious symptoms that occur during the weekend or night when your doctor is not available, such as strep throat, fever, bronchitis, pneumonia, animal bites, severe headaches, or broken bones. Come visit us at Care Plus ER when you need quality emergency services without a wait.
Will I see a physician or a mid-level practitioner (Physician’s Assistant or Nurse Practitioner)?
Upon visiting us at Care Plus ER, you will be seen by a Board Certified and specially trained emergency room physician. Our physicians are on-site 24 hours a day and are here to serve your emergency needs. The physician will perform a medical screening and discuss your health history and will then recommend your treatment options.
What if I need to stay in the hospital or need emergency surgery?
For patients requiring a transfer to a hospital for admittance and/or surgery, our staff will arrange for ambulance transport to that patient’s choice of hospital. We coordinate all arrangements to get you transferred to the receiving hospital and to ensure they are prepared for your admittance.
Do I need to make an appointment?
What insurance plans does Care Plus ER accept?
Care Plus ER bills out of network for all insurances. Care Plus ER is unable to bill Medicare/Medicaid. Care Plus ER also accepts Worker Compensation Insurance, and Auto Insurance for Motor Vehicle Accidents (MVA) and will provide you with a special finance option for self-pay. For any questions regarding your insurance plan coverage, please call the facility and speak with a representative.
What if I don’t have insurance?
When you visit Care Plus ER without a traditional insurance plan, you will receive a medical screening. If the screening determines that you are experiencing a life-threatening emergency, Care Plus ER will promptly treat you. If it is determined that you are experiencing a non-emergent condition, you will be given an option to self-pay or receive a referral to another facility or physician. Care Plus ER’s self-pay option is for those patients without private insurance who wish to pay by cash, check or credit card.
What if I have questions about my bill?
Please give us a call if you have any questions about your bill. We will be happy to assist you with any concerns or information you may need.
Texas House Bill No. 2041 Notice
This facility is a freestanding emergency medical care facility. This facility charges rates comparable to a hospital emergency room and may charge a facility fee for medical treatment. Either the facility or a physician providing services at the facility may be out-of-network provider for the patient’s health benefit plan provider network. The physician providing medical care at this facility may bill separately from this facility for the medical care provided to a patient. This facility is out-of-network for all benefit plans at this time.
CDM
Facility Fees/TARIFAS:
Service Description | Charge Amount | |
Average Billing for Regular ER (Facility Visit) | $3,200.00 | |
Average Billing for Observation | $7,000.00 |
|
LEVEL OF SERVICE/NIVEL DE SERVICIO |
FACILITY FEE/TARIFA |
||
|
EMERGENCY DEPT VISIT- LEVEL 1 VISITA DE EMERGENCIA- NIVEL 1 |
$394.90 |
||
|
EMERGENCY DEPT VISIT- LEVEL 2 VISITA DE EMERGENCIA – NIVEL 2 |
$954.49 |
||
|
EMERGENCY DEPT VISIT- LEVEL 3 VISITA DE EMERGENCIA – NIVEL 3 |
$1,763.85 |
||
|
EMERGENCY DEPT VISIT- LEVEL 4 VISITA DE EMERGENCIA – NIVEL 4 |
$3,232.38 |
||
|
EMERGENCY DEPT VISIT – LEVEL 5 VISITA DE EMERGENCIA – NIVEL 5 |
$4,070.86 |
||
LEVEL OF SERVICE/NIVEL DE SERVICO |
RANGE OF POSSIBLE FACILITY FEES FOR SERVICE/RANGO DE POSIBLES CUOTAS POR EL SERVICIO |
|||
EMERGENCY DEPT VISIT- LEVEL 1 VISITA DE EMERGENCIA- NIVEL 1 |
LESS THAN $650 |
|||
EMERGENCY DEPT VISIT- LEVEL 2 VISITA DE EMERGENCIA – NIVEL 2 |
$650 |
-$2,500 |
||
EMERGENCY DEPT VISIT- LEVEL 3 VISITA DE EMERGENCIA – NIVEL 3 |
$2,500 |
-$13,000 |
||
EMERGENCY DEPT VISIT- LEVEL 4 VISITA DE EMERGENCIA- NIVEL 4 |
$4,500 |
-$35,00 |
||
EMERGENCY DEPT VISIT- LEVEL 5 VISITA DE EMERGENCIA- NIVEL 5 |
$5,000 |
-$65,000 |
||
Physician Fees/Cargos del Medico:
LEVEL OF CARE/NIVEL DE CUIDADO MEDICO |
PHYSICIAN FEE/ CARGOS DE MEDICO |
EMERGENCY DEPT VISIT- LEVEL 1 VISITA DE EMERGENCIA- NIVEL 1 |
$220.00 |
EMERGENCY DEPT VISIT- LEVEL 2 VISITA DE EMERGENCIA- NIVEL 2 |
$310.04 |
EMERGENCY DEPT VISIT- LEVEL 3 VISITA DE EMERGENCIA-NIVEL 3 |
$590.40 |
EMERGENCY DEPT VISIT – LEVEL 4 VISITA DE EMERGENCIA- NIVEL 4 |
$820.40 |
EMERGENCY DEPT VISIT- LEVEL 5 VISITA DE EMERGENCIA – NIVEL 5 |
$1,020.60 |
INITIAL OBSERVATION CARE – LEVEL 1 CUIDADO DE OBSERVACION INICIAL- NIVEL 1 |
$866.80 |
INITIAL OBSERVATION CARE – LEVEL 2 CUIDADO DE OBSERVACION INICIAL- NIVEL 2 |
$898 70 |
INITIAL OBSERVATION CARE – LEVEL 3 CUIDADO DE OBSERVACION INICIAL – NIVEL 3 |
$917.40 |
OBSERVATION CARE DISCHARGE ALTA DE OBSERVACION |
$1,145.36 |
OBSERVATION ADMIT/DISCHARGE – LEVEL 1 ADMISION DE OBSERVACION/DISCARGA – NIVEL 1 |
$1,169.17 |
OBSERVATION ADMIT/DISCHARGE – LEVEL 2 ADMISION DE OBSERVACION/DISCARGA – NIVEL 2 |
$1,190.39 |
OBSERVATION ADMIT/DISCHARGE – LEVEL 3 ADMISION DE OBSERVACION/DISCARGA – NIVEL 3 |
$1,198.28 |
Code | Service Description | Charge Amount |
0202U | Infectious disease, pathogen-specific nucleic acid, 22 targets including (SARS-CoV-2), qualitative RT-PCR, nasopharyngeal swab, each pathogen reported as detected or not detected | $ 2,988.00 |
0240U | Infectious disease (viral respiratory tract infection) | $ 1,516.19 |
0241U | Infectious disease (viral respiratory tract infection), pat… | $ 2,028.59 |
10021 | FINE NEED | $ 1,800.26 |
10060 | Incision and drainage of abscess, simple or single | $ 1,892.75 |
10061 | Incision and drainage of abscess, complicated or multiple | $ 3,117.22 |
10080 | INCISION & DRAINAGE PILONIDAL CYST SIMPLE | $ 3,043.20 |
10081 | INCISION & DRAINAGE PILONIDAL CYST COMPLICATED | $ 3,449.24 |
10120 | Incision and removal of foreign body, subcutaneous tissues; simple | $ 1,803.60 |
10121 | INCISION&REMOVAL FOREIGN BODY SUBQ TISS COMP | $ 3,237.60 |
10180 | incision and drainage, complex, postoperative wound infection | $ 2,160.00 |
11042 | debridement, subcutaneous tissue | $ 3,043.20 |
11056 | TRIM SKIN LESIONS 2 TO 4 | $ 45.00 |
11106 | Incisional biopsies | $ 1,892.75 |
11200 | Removal of Skin Tags Procedures | $ 532.49 |
11719 | Trimming of nondystrophic nails, any number | $ 2,268.55 |
11730 | Avulsion of nail plate, partial or complete, simple; single | $ 1,150.00 |
11740 | Evacuation of subungual hematoma | $ 1,380.00 |
11750 | Excision of nail and nail matrix, partial or complete (eg, ingrown or deformed nail), for permanent removal | $ 3,043.20 |
11900 | Injection, intralesional; up to and including 7 lesions | $ 376.80 |
11982 | Removal, non-biodegradable drug delivery implant. | $ 1,380.00 |
12001 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.5 cm or less | $ 1,524.20 |
12002 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.6 cm to 7.5 cm | $ 1,841.26 |
12004 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 7.6 cm to 12.5 cm | $ 2,250.00 |
12005 | simple repair of superficial wounds to the scalp, neck, axillae, external genitalia, trunk, and/or extremities (including the hands and feet) that are 12.6 to 20 cm in size. | $ 2,604.00 |
12011 | Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 2.5 cm or less | $ 1,838.32 |
12013 | Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 2.6 cm to 5.0 cm | $ 2,361.78 |
12014 | Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 5.1 cm to 7.5 cm | $ 2,452.15 |
12015 | Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 7.6 cm to 12.5 cm | $ 3,062.90 |
12016 | Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 12.6 cm to 20.0 cm | $ 4,243.88 |
12018 | RPR F/E/E/N/L/M >30.0 CM | $ 2,133.66 |
12020 | Treatment of superficial wound dehiscence; simple closure | $ 3,109.54 |
12031 | INTMD RPR S/A/T/EXT 2.5 CM/< | $ 1,689.63 |
12032 | intermediate repair of wounds to the scalp, axillae, trunk and/or extremities (excluding hands and feet) that are 2.6 to 7.5 cm in size. | $ 2,160.00 |
12034 | $ 2,659.20 | |
12035 | $ 3,408.94 | |
12041 | $ 1,915.20 | |
12042 | REPAIR (LACERATION)INTERMEDIATE N/H/F/XTRNL GENT 2.6-7.5 CM | $ 2,186.40 |
12045 | $ 2,720.40 | |
12051 | $ 1,665.00 | |
12052 | $ 1,684.80 | |
12054 | $ 2,985.60 | |
13120 | $ 1,422.00 | |
13121 | $ 3,371.27 | |
13132 | $ 4,136.40 | |
13151 | $ 1,428.00 | |
13152 | $ 2,996.80 | |
13153 | CMPLX RPR E/N/E/L ADDL 5CM/< | $ 898.50 |
15850 | $ 1,074.00 | |
15853 | $ 82.80 | |
16000 | $ 1,244.35 | |
16020 | $ 1,428.00 | |
16025 | $ 2,361.78 | |
16030 | Dressings and/or debridement of partial-thickness burns, initial or subsequent | $ 3,802.85 |
17250 | $ 1,119.60 | |
19000 | $ 3,120.00 | |
20520 | Removal of foreign body in muscle or tendon sheath; simple | $ 5,029.91 |
20552 | Injection(s); single or multiple trigger point(s), 1 or 2 muscle(s) | $ 1,220.71 |
20600 | $ 1,220.71 | |
20605 | Arthrocentesis, aspiration (eg, temporomandibular, acromioclavicular, wrist, elbow or ankle, olecranon bursa); without ultrasound guidance. | $ 1,100.00 |
20610 | Arthrocentesis, aspiration and/or injection, major joint or bursa (eg, shoulder, hip, knee, subacromial bursa); without ultrasound guidance | $ 1,532.16 |
20611 | Arthrocentesis, aspiration and/or injection, major joint or bursa (eg, shoulder, hip, knee, subacromial bursa); with ultrasound guidance, with permanent recording and reporting | $ 1,120.00 |
20612 | Aspiration and/or injection of ganglion cyst(s) any location | $ 1,236.14 |
21320 | $ 5,182.67 | |
21480 | Closed treatment of temporomandibular dislocation; initial or subsequent | $ 3,375.77 |
23650 | Closed treatment of shoulder dislocation, with manipulation; without anesthesia | $ 2,988.00 |
23655 | Closed treatment of shoulder dislocation, with manipulation; requiring anesthesia | $ 1,428.00 |
23700 | $ 1,068.90 | |
23931 | $ 2,771.03 | |
24640 | Closed treatment of radial head subluxation in child, nursemaid elbow, with manipulation | $ 1,643.81 |
25560 | $ 4,940.83 | |
25605 | $ 3,323.33 | |
26605 | $ 4,967.57 | |
26641 | Closed treatment of carpometacarpal dislocation, thumb, with manipulation | $ 1,164.00 |
26700 | $ 2,828.27 | |
26720 | TREAT FINGER FRACTURE EACH | $ 4,857.31 |
26735 | $ 7,035.95 | |
26750 | $ 942.36 | |
26770 | $ 2,988.00 | |
26775 | $ 3,371.27 | |
27372 | Removal of foreign body, deep, thigh region or knee area | $ 1,128.67 |
27750 | TREATMENT OF TIBIA FRACTURE | $ 4,365.19 |
28160 | $ 1,092.36 | |
28190 | REMOVAL FOREIGN BODY FOOT SUBCUTANEOUS | $ 1,694.40 |
28193 | $ 5,268.14 | |
28490 | $ 1,157.24 | |
28510 | TREATMENT OF TOE FRACTURE | $ 2,400.84 |
28515 | Closed treatment of fracture, phalanx or phalanges, other than great toe; with manipulation, each | $ 2,988.30 |
29105 | Application of long arm splint (shoulder to hand) | $ 1,688.57 |
29125 | Application of short arm splint (forearm to hand); static | $ 1,463.46 |
29126 | SHORT ARM SPLINT DYNAMIC | $ 1,301.12 |
29130 | Application of finger splint; static | $ 910.12 |
29131 | Application of finger splint; dynamic | $ 1,432.66 |
29505 | LONG LEG SPLINT THIGH ANKLE/TOES | $ 1,744.67 |
29515 | Application of short leg splint (calf to foot) | $ 1,463.39 |
29550 | $ 367.08 | |
30300 | Removal foreign body, intranasal; office type procedure | $ 3,953.88 |
30901 | Control nasal hemorrhage, anterior, simple (limited cautery and/or packing) any method | $ 1,694.40 |
30903 | Control nasal hemorrhage, anterior, complex (extensive cautery and/or packing) any method | $ 1,252.30 |
36000 | $ 120.00 | |
36415 | Vein Puncturing | $ 83.00 |
36416 | $ 94.00 | |
36556 | $ 2,107.67 | |
36573 | Insertion of peripherally inserted central venous catheter (PICC), without subcutaneous port or pump, including all imaging guidance, image documentation; age 5 years or older | $ 5,689.45 |
36585 | $ 3,218.03 | |
36589 | Removal of tunneled central venous catheter, without subcutaneous port or pump | $ 1,308.53 |
40804 | Removal of embedded foreign body, vestibule of mouth; simple | $ 3,624.82 |
42809 | Removal of foreign body from pharynx | $ 612.00 |
43752 | Naso- or oro-gastric tube placement, requiring physician’s skill and fluoroscopic guidance (includes fluoroscopy, image documentation and report) | $ 766.27 |
43753 | $ 1,055.56 | |
43830 | Gastrostomy, open; without construction of gastric tube (eg, Stamm procedure) | $ 1,668.00 |
46050 | $ 5,816.05 | |
51700 | Bladder irrigation, simple, lavage and/or instillation | $ 896.36 |
51701 | $ 456.00 | |
51702 | Insertion of temporary indwelling bladder catheter; simple (eg, Foley) | $ 1,453.50 |
54060 | Destruction of lesion(s), penis (eg, condyloma, papilloma, molluscum contagiosum, herpetic vesicle), simple; surgical excision | $ 2,196.59 |
54220 | $ 5,244.00 | |
54520 | $ 2,027.46 | |
55899 | Unlisted procedure, male genital system | $ 3,000.00 |
56405 | Incision and drainage of vulva or perineal abscess | $ 811.20 |
56420 | $ 2,412.42 | |
62270 | $ 1,220.40 | |
64400 | N BLOCK INJ TRIGEMINAL | $ 2,202.74 |
64450 | Injection(s), anesthetic agent(s) and/or steroid; other per… | $ 634.93 |
64451 | Injection(s), anesthetic agent(s) and/or steroid; nerves innervating the sacroiliac joint, with image guidance (ie, fluoroscopy or computed tomography) | $ 1,530.87 |
65205 | Removal of foreign body, external eye; conjunctiva superficial | $ 952.78 |
65210 | Removal foreign body external eye conjunctiva embedded | $ 1,143.88 |
65220 | Removal of foreign body, external eye; corneal, without sli… | $ 1,428.00 |
65222 | Removal of foreign body, external eye; corneal, with slit lamp | $ 1,188.00 |
69200 | REMOVAL OF FOREIGN BODY OF EAR XTRNL AUD CANAL W/O ANES | $ 2,311.93 |
69205 | Removal foreign body from external auditory canal; with general anesthesia | $ 2,232.76 |
69209 | Removal impacted cerumen using irrigation/lavage, unilateral | $ 1,694.91 |
69210 | Removal impacted cerumen requiring instrumentation, unilateral | $ 2,311.93 |
69399 | $ 252.00 | |
70100 | Radiologic examination, mandible; partial, less than 4 views | $ 2,627.56 |
70110 | Radiologic examination, mandible 4 views | $ 1,231.16 |
70140 | Radiologic examination, facial bones; less than 3 views | $ 2,268.58 |
70150 | Radiologic examination, facial bones; less than 3 views | $ 2,460.00 |
70160 | Radiologic examination, nasal bones, complete, minimum of 3 views | $ 3,168.00 |
70210 | RADEX SINUSES PARANSL < 3 VIEWS | $ 461.74 |
70220 | Radiologic examination, sinuses, paranasal, complete, minimum of 3 views | $ 2,264.40 |
70250 | $ 1,365.54 | |
70260 | RADEX SKL COMPL MINIMUM 4 VIEWS | $ 2,760.00 |
70330 | X-RAY EXAM OF JAW JOINTS | $ 743.59 |
70360 | Radiologic examination; neck, soft tissue | $ 3,000.00 |
70450 | Computed tomography, head or brain; without contrast material | $ 5,760.00 |
70460 | CT HEAD/BRN C+ MATRL | $ 4,987.14 |
70470 | CT HEAD/BRN C-/C+ | $ 5,868.56 |
70480 | CT ORBIT SELLA/POST FOSSA/EAR C-MATRL | $ 5,520.00 |
70481 | CT ORBIT SELLA/POST FOSSA/EAR C+ MATRL | $ 6,193.20 |
70482 | Computed tomography, orbit, sella, or posterior fossa or outer, middle, or inner ear; without contrast material, followed by contrast material(s) and further sections | $ 7,800.70 |
70486 | Computed tomography, maxillofacial area; without contrast material | $ 6,720.82 |
70487 | CT MAXLFCL AREA C+ MATRL | $ 7,920.70 |
70488 | Computed tomography, maxillofacial area; without contrast material, followed by contrast material(s) and further sections | $ 6,481.07 |
70490 | Computed tomography, soft tissue neck; without contrast material | $ 6,240.00 |
70491 | CT SOFT TISS NCK C+ MATRL | $ 6,600.71 |
70492 | Computed tomography, soft tissue neck; without contrast material followed by contrast material(s) and further sections | $10,201.13 |
70496 | Computed tomographic angiography, head, with contrast material(s), including noncontrast images, if performed, and image postprocessing | $ 7,633.15 |
70498 | Computed tomographic angiography, neck, with contrast material(s), including noncontrast images, if performed, and image postprocessing | $ 7,315.73 |
71045 | Radiologic examination, chest; single view | $ 2,460.00 |
71046 | Chest X-Ray 2 Views | $ 2,700.00 |
71047 | Radiologic examination, chest; 3 views | $ 1,668.13 |
71048 | Radiologic examination, chest; 4 or more views | $ 1,765.19 |
71100 | RADEX RIBS UNI 2 VIEWS | $ 1,548.53 |
71101 | Radiologic examination, ribs, unilateral; including posteroanterior chest, minimum of 3 views | $ 2,760.00 |
71110 | Radiologic examination, ribs, bilateral; 3 views | $ 3,000.00 |
71111 | Radiologic examination, ribs, bilateral; including posteroanterior chest, minimum of 4 views | $ 3,024.00 |
71120 | Radiologic examination; sternum, minimum of 2 views | $ 2,220.00 |
71250 | Computed tomography, thorax, diagnostic; without contrast material | $ 5,640.00 |
71260 | CT SCAN chest (thorax); with contrast material(s) | $ 5,880.00 |
71275 | Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing | $ 5,760.00 |
72040 | Radiologic examination, spine, cervical; 2 or 3 views | $ 2,760.00 |
72050 | Radiologic examination, spine, cervical; 4 or 5 views | $ 2,861.44 |
72052 | RADEX SPI CRV COMPL W/OBLQ&FLEXION&/XTN STDS | $ 3,684.06 |
72070 | Radiologic examination, spine; thoracic, 2 views | $ 2,640.00 |
72072 | RADEX SPI THRC 3 VIEWS | $ 2,481.76 |
72074 | Radiologic examination, spine; thoracic, minimum of 4 views | $ 798.78 |
72082 | Radiologic examination, spine, entire thoracic and lumbar, including skull, cervical and sacral spine if performed (eg, scoliosis evaluation); 2 or 3 views | $ 1,920.00 |
72100 | Radiologic examination, spine, lumbosacral; 2 or 3 views | $ 3,000.00 |
72110 | Radiologic examination, spine, lumbosacral; minimum of 4 views | $ 3,348.53 |
72114 | $ 2,481.76 | |
72120 | RADEX SPI LUMBOSAC BENDING MINIMUM 4 VIEWS | $ 1,774.43 |
72125 | Computed tomography, cervical spine; without contrast material | $ 7,428.53 |
72126 | CT CRV SPI C+ MATRL | $ 9,227.58 |
72127 | CT CRV SPI C-/C+ | $ 7,932.64 |
72128 | Computed tomography, thoracic spine; without contrast material | $ 6,420.00 |
72129 | Computed tomography, thoracic spine; with contrast material | $ 6,804.00 |
72130 | Computed tomography, thoracic spine; without contrast material, followed by contrast material(s) and further sections | $ 7,187.64 |
72131 | Computed tomography, lumbar spine; without contrast material | $ 6,804.00 |
72132 | CT LMBR SPI C+ MATRL | $ 8,486.54 |
72133 | Computed tomography, lumbar spine; without contrast material, followed by contrast material(s) and further sections | $ 8,298.38 |
72170 | RADEX PELVIS 1/2 VIEWS | $ 1,860.00 |
72190 | Radiologic examination, pelvis; complete, minimum of 3 views | $ 3,108.90 |
72192 | Computed tomography, pelvis; without contrast material | $ 6,120.00 |
72193 | CT PELVIS C+ MATRL | $ 6,240.00 |
72194 | CT PELVIS C-/C+ | $ 7,312.01 |
72220 | Radiologic examination, sacrum and coccyx, minimum of 2 views | $ 2,208.00 |
73000 | Radiologic examination; clavicle, complete | $ 2,592.00 |
73010 | Radiologic examination; scapula, complete | $ 1,188.00 |
73020 | Radiologic examination, shoulder; 1 view | $ 2,988.26 |
73030 | Radiologic examination, shoulder; complete, minimum of 2 views | $ 3,120.00 |
73060 | Radiologic examination; humerus, minimum of 2 views | $ 2,700.52 |
73070 | Radiologic examination, elbow; 2 views | $ 2,268.50 |
73080 | Radiologic examination, elbow; complete, minimum of 3 views | $ 3,024.00 |
73090 | Radiologic examination; forearm, 2 views | $ 3,024.00 |
73100 | $ 2,147.36 | |
73110 | Radiologic examination, wrist; complete, minimum of 3 views | $ 3,024.00 |
73120 | $ 2,628.53 | |
73130 | Radiologic examination, hand; minimum of 3 views | $ 2,988.90 |
73140 | Radiologic examination, finger(s), minimum of 2 views | $ 2,988.26 |
73200 | CT UXTR C-MATRL | $10,211.56 |
73201 | Computed tomography, upper extremity; with contrast material(s) | $ 9,690.50 |
73501 | $ 1,860.00 | |
73502 | Hip, unilateral, with pelvis when performed; 2-3 views | $ 3,024.00 |
73503 | $ 3,024.00 | |
73521 | Radiologic examination, hips, bilateral, with pelvis when performed; 2 views | $ 2,279.33 |
73522 | Radiologic examination, hips, bilateral, with pelvis when performed; 3-4 views | $ 2,370.00 |
73523 | Radiologic examination, hips, bilateral, with pelvis when performed; minimum of 5 views | $ 2,352.14 |
73552 | Radiologic examination, femur; minimum 2 views | $ 2,090.54 |
73560 | Radiologic examination, knee; 1 or 2 views | $ 1,920.00 |
73562 | Radiologic examination, knee; 3 views | $ 3,024.00 |
73564 | Radiologic examination, knee; complete, 4 or more views | $ 3,908.27 |
73565 | Radiologic examination, knee; both knees, standing, anteroposterior | $ 533.72 |
73590 | Radiologic examination; tibia and fibula, 2 views | $ 3,024.00 |
73600 | RADEX ANKLE 2 VIEWS | $ 2,232.29 |
73610 | Radiologic examination, ankle; complete, minimum of 3 views | $ 3,428.27 |
73620 | RADEX FOOT 2 VIEWS | $ 2,189.33 |
73630 | Radiologic examination, foot; complete, minimum of 3 views | $ 3,132.84 |
73650 | Radiologic examination; calcaneus, minimum of 2 views | $ 3,024.00 |
73660 | XR RT TOE(S) 2 OR MORE VIEWS | $ 1,800.00 |
73700 | Computed tomography, lower extremity; without contrast material | $ 5,424.72 |
73701 | Computed tomography, lower extremity; with contrast material(s) [Toggle Dictionary Definitions] | $ 7,770.00 |
73721 | $ 8,412.53 | |
74018 | Radiologic examination, abdomen; 1 view | $ 1,800.00 |
74019 | Radiologic examination, abdomen; 2 views | $ 1,800.53 |
74021 | Radiologic examination, abdomen; 3 or more views | $ 2,268.56 |
74022 | Radiologic examination, abdomen; complete acute abdomen series, including supine, erect, and/or decubitus views, single view chest | $ 2,268.52 |
74150 | “Computed tomography, abdomen; without contrast material “ |
$ 8,060.12 |
74160 | “Computed tomography, abdomen; with contrast material(s) “ |
$ 8,179.73 |
74170 | CT ABD C-/C+ | $10,188.54 |
74174 | Computed tomographic angiography, abdomen and pelvis, with contrast material(s), including noncontrast images, if performed, and image postprocessing | $ 8,528.40 |
74175 | Computed tomographic angiography, abdomen, with contrast material(s), including noncontrast images, if performed, and image postprocessing | $10,908.53 |
74176 | Computed tomography, abdomen and pelvis; without contrast material | $ 9,850.69 |
74177 | CT Scan , abdomen and pelvis; with contrast material(s) | $ 9,850.69 |
74178 | CT ABD & PELVIS W/O CONTRST 1+ BODY REGNS | $ 9,708.53 |
75635 | $ 7,622.88 | |
76010 | Radiologic examination from nose to rectum for foreign body, single view, child | $ 639.29 |
76380 | Other Diagnostic Radiology (Diagnostic Imaging) Related Procedures | $ 3,152.33 |
76536 | Ultrasound, soft tissues of head and neck (eg, thyroid, parathyroid, parotid), real time with image documentation | $ 2,227.69 |
76641 | Ultrasound, breast, unilateral, real time with image documentation, including axilla when performed; complete | $ 1,068.00 |
76642 | Ultrasound, breast, unilateral, real time with image documentation, including axilla when performed; limited | $ 1,643.33 |
76700 | Ultrasound, abdominal, real time with image documentation; complete | $ 1,642.80 |
76705 | Ultrasound, abdominal, real time with image documentation; limited (eg, single organ, quadrant, follow-up) | $ 3,660.26 |
76770 | Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete | $ 3,253.09 |
76775 | Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; limited | $ 1,236.13 |
76801 | Ultrasound, pregnant uterus, fetal and maternal evaluation, first trimester (< 14 weeks 0 days), transabdominal approach; single or first gestation | $ 2,724.00 |
76805 | US PG UTER F&MAT AFTER 1ST TRI 1/1ST GESTATION | $ 3,664.42 |
76810 | Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days), transabdominal | $ 1,706.20 |
76815 | ULTRASOUND, PREGNANT UTERUS, REAL TIME WITH IMAGE DOCUMENTAT… | $ 517.01 |
76816 | Ultrasound, pregnant uterus, real time with image documentation, follow-up (eg, re-evaluation of fetal size by measuring standard growth parameters | $ 1,974.24 |
76817 | Ultrasound, pregnant uterus, real time with image documentation, transvaginal | $ 2,856.53 |
76830 | Ultrasound, transvaginal | $ 3,221.30 |
76856 | Ultrasound, pelvic (nonobstetric), real time with image documentation; complete | $ 4,247.53 |
76857 | Ultrasound, pelvic (nonobstetric), real time with image documentation; limited or follow-up (eg, for follicles) | $ 2,352.29 |
76870 | Ultrasound, scrotum and contents | $ 3,414.24 |
76882 | Ultrasound, limited, joint or other nonvascular extremity structure (eg muscle, nerve, other soft-tissue structure, or soft-tissue mass, real-time with image documentation | $ 1,188.00 |
76937 | $ 911.77 | |
76999 | $ 1,595.56 | |
80047 | METABOLIC PANEL IONIZED CA | $ 13.73 |
80048 | BASIC METABOLIC PANEL CALCIUM TOTAL | $ 2,022.24 |
80050 | GENERAL HEALTH PANEL | $10,000.00 |
80051 | ELECTROLYTE PANEL | $ 540.00 |
80053 | COMPREHENSIVE METABOLIC PANNEL | $ 1,404.20 |
80061 | Lipid panel | $ 172.67 |
80069 | $ 147.94 | |
80074 | $ 648.00 | |
80076 | LFT ; Hepatic function panel | $ 780.00 |
80143 | $ 409.82 | |
80162 | $ 561.46 | |
80178 | $ 252.00 | |
80179 | Salicylate | $ 431.56 |
80183 | Oxcarbazepine | $ 186.63 |
80305 | Drug test(s) | $ 582.00 |
80306 | Drug test(s), presumptive, any number of drug classes, any number of devices or procedures (eg, immunoassay); (eg, dipsticks, cups, cards, cartridges), | $ 360.36 |
80307 | $ 360.36 | |
80320 | $ 654.00 | |
80329 | $ 588.00 | |
81000 | Urinalysis , by dip stick or tablet reagent | $ 420.00 |
81001 | $ 330.00 | |
81002 | $ 252.00 | |
81003 | Urinalysis, by dip stick or tablet reagent for bilirubin, g. | $ 54.00 |
81007 | $ 101.24 | |
81025 | Urine pregnancy test, by visual color comparison methods | $ 504.00 |
82010 | $ 65.56 | |
82040 | Albumin; serum, plasma or whole blood | $ 180.00 |
82077 | $ 393.76 | |
82135 | $ 138.00 | |
82140 | $ 360.00 | |
